2025 Girls Middle School Soccer Schedule
Day | Date | Time | Opponent | Location |
---|---|---|---|---|
Wednesday | 2/19/2025 | 5:30 PM | Stratford | AWAY |
Wednesday | 2/26/2025 | 5:30 PM | Tattnall | 皇冠体育官网 |
Friday | 2/28/2025 | 3:30 PM | Covenant Academy | AWAY |
Monday | 3/3/2025 | 5:30 PM | Stratford | 皇冠体育官网 |
Wednesday | 3/5/2025 | 5:30 PM | Mount DeSales | AWAY |
Monday | 3/10/2025 | POSTPONED | Covenant (Scrimmage) | 皇冠体育官网 |
Monday | 3/10/2025 | POSTPONED | Mount DeSales | 皇冠体育官网 |
Friday | 3/14/2025 | 4:30 PM | Westfield (Scrimmage) | AWAY |
Thursday | 3/20/2025 | 6:45 PM | CFCA | 皇冠体育官网 |
Wednesday | 3/26/2025 | 5:30 PM | Tattnall | AWAY |
2025 Girls Middle School Girls Soccer Roster
No. | Player | Class |
---|---|---|
1 | Ruthie Griffin | 6th |
2 | Emma Morgan | 8th |
3 | Reese Dumpe | 8th |
4 | Lorelai Stone | 7th |
5 | Parker Brumbelow | 6th |
6 | Hannah Judah | 6th |
7 | Hughes McElreath | 7th |
8 | Graleigh Sappe | 8th |
9 | Lauren DeBay | 8th |
10 | Graham Everitt | 7th |
11 | Sophie Rogers | 6th |
12 | Peyton Griffin | 8th |
14 | Avery Woods | 8th |
15 | Rosemary Peterson | 6th |
16 | Katie Pyles | 6th |
17 | Sarah Kitchell | 7th |
18 | Molly Bates | 6th |
19 | Abigail Shaw | 6th |
20 | Lucy Worrell | 6th |
21 | Causey Berg | 6th |
22 | Charlie Hopps | 7th |
23 | Abigail Cudnik | 8th |
24 | Morgann Ford | 7th |
25 | Hannah Krisel | 7th |
26 | Julianna Fiebig | 6th |
27 | Tilley Hall | 7th |
28 | Madison Piper | 6th |
29 | Zoey Willingham | 7th |
30 | Lacey Smith | 7th |
2025 Middle School Soccer Coaches
Coach | Title |
---|---|
Joshua Trieste | Head Girls Coach |
Taylor Stroud | Assistant Girls Coach |
Chris Wrabel | Assistant Girls Coach |